
Flora Tallinn
Estonia · Founded 1990
Country
Estonia
Founded
1990
Stadium
A. Le Coq Arena
City
Tallinn
Capacity
14405
Surface
grass
Squad20 players
| # | Player | Pos | Age | Nationality | Apps | Goals | Rating |
|---|---|---|---|---|---|---|---|
| 11 | FW | 29 | Estonia | 2 | 1 | 6.80 | |
| 7 | MF | 22 | Estonia | 2 | 0 | 6.10 | |
| 8 | MF | 22 | Estonia | 1 | 0 | 6.40 | |
| 9 | MF | 35 | Estonia | 2 | 0 | 6.50 | |
| 20 | MF | 36 | Estonia | 2 | 0 | 6.90 | |
| 67 | MF | 33 | Estonia | 1 | 0 | 0.00 | |
| 33 | GK | 24 | Estonia | 2 | 0 | 5.90 | |
| 99 | GK | 22 | Estonia | 0 | 0 | 0.00 | |
| 32 | MF | 26 | Estonia | 2 | 0 | 6.00 | |
| 17 | FW | 22 | Estonia | 2 | 0 | 6.30 | |
| 5 | DF | 21 | Estonia | 0 | 0 | 0.00 | |
| 6 | DF | 20 | Estonia | 2 | 0 | 6.15 | |
| 23 | DF | 20 | Estonia | 2 | 0 | 6.10 | |
| 89 | – | 19 | Estonia | 0 | 0 | 0.00 | |
| 24 | DF | 19 | Estonia | 0 | 0 | 0.00 | |
| 14 | MF | 18 | Estonia | 2 | 1 | 7.10 | |
| 26 | DF | 19 | Estonia | 2 | 0 | 5.70 | |
| 18 | MF | 17 | Estonia | 2 | 0 | 6.00 | |
| 29 | MF | 17 | Estonia | 2 | 0 | 6.50 | |
| 51 | MF | 17 | Estonia | 0 | 0 | 0.00 |
Recent results
- 14:30Trans Narva2–2Flora Tallinn
- 14:00Nõmme United2–3Flora Tallinn
- 16:00Flora Tallinn3–2Vaprus
Upcoming fixtures
- Sun, 11 Oct, 13:30KuressaarevFlora Tallinn
- Thu, 15 Oct, 16:00Flora TallinnvFC Levadia Tallinn
- Sun, 18 Oct, 16:00Flora TallinnvTammeka
- Sun, 25 Oct, 12:30Kalju NommevFlora Tallinn
- Wed, 28 Oct, 16:00LaagrivFlora Tallinn
- Thu, 22 Oct, 15:00Flora TallinnvTallinna Kalev II
