
Atletico Madrid
Spain · Founded 1903
Country
Spain
Founded
1903
Stadium
Estádio Cívitas Metropolitano
City
Madrid
Capacity
70460
Surface
grass
Squad20 players
| # | Player | Pos | Age | Nationality | Apps | Goals | Rating |
|---|---|---|---|---|---|---|---|
| 13 | GK | 33 | Slovenia | 8 | 0 | 6.92 | |
| 2 | DF | 30 | Uruguay | 2 | 0 | 6.70 | |
| 6 | MF | 33 | Spain | 7 | 0 | 7.10 | |
| 22 | DF | 30 | Spain | 6 | 1 | 6.86 | |
| 14 | MF | 30 | Spain | 7 | 1 | 8.00 | |
| 7 | FW | 24 | Korea Republic | 7 | 2 | 7.28 | |
| 1 | GK | 31 | Argentina | 0 | 0 | 0.00 | |
| 19 | FW | 25 | Argentina | 3 | 0 | 7.00 | |
| 23 | MF | 27 | Denmark | 7 | 0 | 6.89 | |
| 15 | FW | 25 | Canada | 3 | 2 | 8.34 | |
| – | Forward | 30 | Norway | 1 | 1 | 7.00 | |
| 11 | FW | 28 | Nigeria | 7 | 1 | 6.65 | |
| 17 | DF | 28 | Slovakia | 7 | 0 | 7.12 | |
| 21 | DF | 27 | Argentina | 4 | 0 | 7.50 | |
| 24 | DF | 29 | Spain | 4 | 1 | 7.00 | |
| 5 | MF | 24 | USA | 4 | 0 | 6.90 | |
| 10 | MF | 24 | Spain | 7 | 4 | 7.37 | |
| 16 | MF | 24 | Spain | 5 | 0 | 6.49 | |
| 18 | DF | 22 | Spain | 6 | 1 | 7.02 | |
| 3 | MF | 20 | USA | 0 | 0 | 0.00 |
