
Gornik Zabrze
Poland · Founded 1948
Country
Poland
Founded
1948
Stadium
Stadion im. Ernesta Pohla
City
Zabrze
Capacity
31871
Surface
grass
Squad20 players
| # | Player | Pos | Age | Nationality | Apps | Goals | Rating |
|---|---|---|---|---|---|---|---|
| 64 | DF | 32 | Slovenia | 3 | 0 | 7.70 | |
| 23 | FW | 28 | Norway | 4 | 0 | 6.95 | |
| 4 | DF | 29 | Poland | 1 | 0 | 7.20 | |
| 20 | DF | 29 | Spain | 3 | 0 | 7.05 | |
| 21 | DF | 26 | Czechia | 3 | 0 | 6.90 | |
| 26 | DF | 33 | Poland | 4 | 0 | 7.05 | |
| 18 | MF | 29 | Czechia | 4 | 0 | 6.75 | |
| 19 | MF | 23 | Spain | 2 | 2 | 8.90 | |
| 88 | MF | 25 | Nigeria | 3 | 0 | 7.30 | |
| 61 | DF | 29 | Czechia | 3 | 1 | 7.40 | |
| 11 | FW | 28 | Slovakia | 4 | 0 | 6.80 | |
| 66 | MF | 23 | USA | 4 | 0 | 6.85 | |
| 82 | MF | 21 | Poland | 4 | 1 | 7.10 | |
| 1 | GK | 22 | Germany | 4 | 0 | 7.00 | |
| 7 | FW | 21 | France | 4 | 1 | 7.30 | |
| 33 | FW | 22 | Ukraine | 4 | 0 | 6.60 | |
| 2 | DF | 22 | Poland | 0 | 0 | 6.70 | |
| 34 | FW | 18 | Croatia | 1 | 0 | 6.30 | |
| 28 | MF | 20 | France | 3 | 0 | 6.95 | |
| 29 | GK | 17 | – | 0 | 0 | – |
Recent results
- 15:30Gornik Zabrze2–1Slask Wroclaw
- 12:45Radomiak Radom1–3Gornik Zabrze
- 18:00Gornik Zabrze1–1Fenerbahçe
- 18:15Ferencvarosi TC1–0Gornik Zabrze
- 17:00Gornik Zabrze1–1Ferencvarosi TC
Upcoming fixtures
- Sun, 16 Aug, 18:15Gornik ZabrzevWisla Krakow
- Thu, 3 Sept, 16:00Raków CzęstochowavGornik Zabrze
- Sun, 30 Aug, 15:30Gornik ZabrzevGKS Katowice
- Sun, 6 Sept, 12:45Cracovia KrakowvGornik Zabrze
- Sat, 12 Sept, 16:00Gornik ZabrzevLech Poznan
- Thu, 20 Aug, 18:00Gornik ZabrzevMonaco
- Thu, 27 Aug, 16:45MonacovGornik Zabrze
