
FC Porto
Portugal · Founded 1893
Country
Portugal
Founded
1893
Stadium
Estádio Do Dragão
City
Porto
Capacity
50399
Surface
grass
Squad20 players
| # | Player | Pos | Age | Nationality | Apps | Goals | Rating |
|---|---|---|---|---|---|---|---|
| 18 | DF | 26 | Argentina | 6 | 1 | 7.28 | |
| 13 | MF | 29 | Netherlands | 9 | 0 | 6.92 | |
| 99 | GK | 26 | Portugal | 9 | 0 | 9.30 | |
| 19 | Forward | 30 | Portugal | 9 | 3 | 6.90 | |
| 6 | MF | 29 | Canada | 1 | 0 | 6.85 | |
| 16 | MF | 29 | Korea Republic | 8 | 1 | 6.94 | |
| 5 | DF | 30 | Poland | 8 | 1 | 7.41 | |
| 11 | Forward | 29 | Brazil | 9 | 0 | 6.99 | |
| 10 | MF | 24 | Spain | 9 | 4 | 7.74 | |
| 42 | MF | 31 | Côte d'Ivoire | 3 | 0 | 6.70 | |
| 14 | GK | 34 | Portugal | 0 | 0 | 0.00 | |
| 4 | DF | 26 | Poland | 9 | 1 | 7.50 | |
| 12 | DF | 29 | Nigeria | 5 | 0 | 7.17 | |
| 74 | DF | 26 | Portugal | 4 | 0 | 6.50 | |
| 29 | FW | 24 | Mexico | 3 | 1 | 6.90 | |
| 24 | GK | 30 | Portugal | 0 | 0 | 0.00 | |
| 17 | Forward | 25 | Spain | 9 | 3 | 7.01 | |
| 22 | MF | 25 | Argentina | 5 | 0 | 6.60 | |
| 20 | DF | 22 | Portugal | 8 | 0 | 6.91 | |
| 52 | DF | 20 | Portugal | 7 | 0 | 6.60 |
Recent results
- 17:00Casa Pia1–4FC Porto
- 19:30FC Porto3–1Benfica
- 19:00FC Porto0–2Manchester City
Upcoming fixtures
- Sat, 10 Oct, 17:00MaritimovFC Porto
- Sat, 24 Oct, 19:30GIL VicentevFC Porto
- Tue, 27 Oct, 20:00FC PortovAcademico Viseu
- Wed, 14 Oct, 19:00Real BetisvFC Porto
- Tue, 20 Oct, 19:00FC PortovPSV Eindhoven
