
FC Iberia 1999
Georgia · Founded 1999
Country
Georgia
Founded
1999
Stadium
Mikheil Meskhis sakhelobis Stadioni
City
Tbilisi
Capacity
25453
Surface
grass
Squad20 players
| # | Player | Pos | Age | Nationality | Apps | Goals | Rating |
|---|---|---|---|---|---|---|---|
| 4 | DF | 28 | Luxembourg | 4 | 0 | 4.23 | |
| 40 | DF | 28 | Georgia | 4 | 0 | 4.13 | |
| 1 | GK | 25 | Georgia | 0 | 0 | 0.00 | |
| 5 | DF | 25 | Georgia | 4 | 0 | 4.05 | |
| 8 | MF | 31 | Georgia | 4 | 0 | 3.98 | |
| 27 | MF | 26 | Georgia | 4 | 0 | 4.35 | |
| 31 | GK | 36 | Georgia | 11 | 0 | 4.03 | |
| 14 | MF | 29 | Nigeria | 2 | 0 | 2.08 | |
| 10 | – | 26 | Georgia | 4 | 0 | 4.25 | |
| 23 | MF | 23 | Ukraine | 2 | 0 | 1.97 | |
| 20 | DF | 24 | Côte d'Ivoire | 2 | 0 | 6.30 | |
| 18 | MF | 22 | Brazil | 3 | 0 | 4.51 | |
| 9 | FW | 24 | Georgia | 2 | 0 | 4.37 | |
| 16 | GK | 20 | Georgia | 0 | 0 | 0.00 | |
| 19 | MF | 22 | Georgia | 4 | 3 | 4.96 | |
| 29 | FW | 24 | Georgia | 1 | 0 | 0.00 | |
| 22 | MF | 20 | Georgia | 0 | 0 | 0.00 | |
| 25 | DF | 18 | Georgia | 4 | 0 | 4.43 | |
| 6 | MF | 21 | Georgia | 4 | 0 | 4.05 | |
| 24 | MF | 22 | Georgia | 3 | 0 | 3.25 |
Recent results
- 16:00FC Iberia 19992–1Dila
- 17:00Dinamo Batumi2–0FC Iberia 1999
- 16:00FC Iberia 19991–0Spaeri
- 15:00Rustavi0–2FC Iberia 1999
Upcoming fixtures
- Sun, 4 Oct, 15:00FC Iberia 1999vDinamo Tbilisi
- Sat, 10 Oct, 11:30MeshakhtevFC Iberia 1999
- Mon, 19 Oct, 15:00DilavFC Iberia 1999
- Mon, 26 Oct, 15:00FC Iberia 1999vTorpedo Kutaisi
- Thu, 22 Oct, 16:45FC Iberia 1999vMjallby AIF
- Thu, 15 Oct, 19:00St. TruidenvFC Iberia 1999
