
RB Leipzig
Germany · Founded 2009
Country
Germany
Founded
2009
Stadium
Red Bull Arena
City
Leipzig
Capacity
47800
Surface
grass
Squad20 players
| # | Player | Pos | Age | Nationality | Apps | Goals | Rating |
|---|---|---|---|---|---|---|---|
| 39 | DF | 28 | Germany | 5 | 0 | 7.30 | |
| 28 | FW | 28 | France | 5 | 1 | 7.09 | |
| 4 | DF | 33 | Hungary | 6 | 2 | 9.30 | |
| 16 | DF | 29 | Germany | 0 | 0 | 0.00 | |
| 26 | GK | 23 | Belgium | 6 | 0 | 7.41 | |
| 13 | MF | 24 | Austria | 5 | 0 | 7.20 | |
| 1 | GK | 35 | Norway | 0 | 0 | 0.00 | |
| 25 | GK | 31 | Germany | 0 | 0 | – | |
| 3 | DF | 23 | France | 3 | 0 | 6.94 | |
| 5 | DF | 20 | France | 0 | 0 | – | |
| 17 | DF | 27 | Germany | 6 | 3 | 8.70 | |
| 22 | DF | 27 | Germany | 6 | 0 | 8.30 | |
| 23 | DF | 23 | France | 4 | 0 | 8.20 | |
| 11 | MF | 22 | Belgium | 3 | 0 | 6.60 | |
| 20 | MF | 23 | Germany | 2 | 1 | 8.20 | |
| 21 | MF | 24 | Morocco | 4 | 0 | 6.69 | |
| 7 | FW | 20 | Norway | 6 | 3 | 7.71 | |
| 10 | FW | 21 | Germany | 5 | 1 | 8.50 | |
| 40 | FW | 23 | Brazil | 2 | 1 | 7.06 | |
| 48 | MF | 20 | Belgium | 2 | 0 | 6.60 |
