
FC Thun
Switzerland · Founded 1898
Country
Switzerland
Founded
1898
Stadium
Stockhorn Arena
City
Thun
Capacity
10014
Surface
artificial turf
Squad20 players
| # | Player | Pos | Age | Nationality | Apps | Goals | Rating |
|---|---|---|---|---|---|---|---|
| 23 | DF | 32 | Switzerland | 5 | 1 | 6.45 | |
| 26 | FW | 26 | Sweden | 5 | 0 | 6.29 | |
| 96 | FW | 29 | Martinique | 11 | 5 | 7.30 | |
| 5 | DF | 30 | Switzerland | 8 | 1 | 6.35 | |
| 18 | DF | 23 | Sweden | 6 | 0 | 6.43 | |
| 19 | DF | 27 | Switzerland | 11 | 1 | 6.58 | |
| 8 | MF | 24 | Switzerland | 9 | 2 | 6.79 | |
| 14 | MF | 27 | Estonia | 6 | 0 | 6.26 | |
| 16 | MF | 25 | Switzerland | 11 | 0 | 6.80 | |
| 9 | FW | 20 | Austria | 8 | 2 | 7.31 | |
| 11 | FW | 23 | England | 4 | 1 | 6.77 | |
| 30 | MF | 25 | Switzerland | 11 | 1 | 6.80 | |
| 1 | GK | 24 | Switzerland | 11 | 0 | 6.90 | |
| 18 | FW | 30 | France | 2 | 0 | 6.60 | |
| 17 | DF | 24 | Switzerland | 2 | 0 | 6.40 | |
| 27 | DF | 24 | Switzerland | 5 | 0 | 6.90 | |
| 47 | DF | 25 | Switzerland | 9 | 1 | 7.75 | |
| 13 | MF | 24 | Switzerland | 10 | 0 | 7.10 | |
| 70 | MF | 23 | Switzerland | 11 | 2 | 6.55 | |
| 25 | GK | 21 | Switzerland | 0 | 0 | 0.00 |
Recent results
- 17:00FC Thun2–4Servette FC
- 16:00FC Thun0–1Grasshoppers
- 12:00FC Vaduz1–2FC Thun
Upcoming fixtures
- Sat, 10 Oct, 16:00FC ZurichvFC Thun
- Sun, 25 Oct, 13:00FC ThunvFC Lugano
- Sat, 17 Oct, 15:00FC SchaffhausenvFC Thun
- Thu, 22 Oct, 19:00FC ThunvHNK Hajduk Split
- Thu, 15 Oct, 19:00TwentevFC Thun
- Sat, 3 Oct, 11:00FC ThunvSC Kriens
