
Genoa
Italy · Founded 1893
Country
Italy
Founded
1893
Stadium
Stadio Comunale Luigi Ferraris
City
Genova
Capacity
36703
Surface
grass
Squad20 players
| # | Player | Pos | Age | Nationality | Apps | Goals | Rating |
|---|---|---|---|---|---|---|---|
| 92 | FW | 33 | Italy | 3 | 0 | 6.80 | |
| 25 | MF | 25 | Côte d'Ivoire | 2 | 0 | 6.90 | |
| 97 | MF | 28 | Switzerland | 6 | 0 | 6.76 | |
| 99 | GK | 24 | Austria | 1 | 0 | 6.62 | |
| 32 | MF | 24 | Denmark | 6 | 0 | 6.84 | |
| 3 | DF | 28 | Spain | 0 | 0 | – | |
| 5 | DF | 26 | Norway | 6 | 0 | 7.06 | |
| 20 | DF | 32 | Italy | 1 | 0 | 6.20 | |
| 1 | GK | 27 | Netherlands | 6 | 0 | 6.52 | |
| 39 | GK | 28 | Italy | 0 | 0 | 0.00 | |
| 3 | DF | 30 | Netherlands | 3 | 0 | 6.50 | |
| 22 | DF | 27 | Mexico | 6 | 2 | 7.08 | |
| 10 | FW | 34 | Brazil | 6 | 0 | 7.38 | |
| 18 | FW | 27 | Montenegro | 4 | 2 | 7.05 | |
| 2 | MF | 22 | Albania | 2 | 0 | 7.25 | |
| 16 | MF | 24 | England | 1 | 0 | 6.35 | |
| 77 | MF | 23 | Iceland | 6 | 0 | 6.54 | |
| 9 | FW | 26 | Portugal | 7 | 0 | 6.69 | |
| 17 | FW | 22 | Austria | 1 | 1 | 7.60 | |
| 29 | FW | 23 | Italy | 7 | 1 | 7.40 |
Recent results
- 13:00Genoa1–1Frosinone
- 13:00Parma2–1Genoa
- 16:00Genoa1–0Sudtirol
