
Marseille
France · Founded 1899
Country
France
Founded
1899
Stadium
Stade Orange Vélodrome
City
Marseille
Capacity
67394
Surface
grass
Squad20 players
| # | Player | Pos | Age | Nationality | Apps | Goals | Rating |
|---|---|---|---|---|---|---|---|
| 7 | MF | 25 | England | 6 | 1 | 6.94 | |
| 77 | MF | 28 | Morocco | 6 | 0 | 6.82 | |
| 13 | DF | 28 | Canada | 4 | 0 | 5.87 | |
| 19 | DF | 32 | Central African Republic | 2 | 0 | 6.80 | |
| 21 | DF | 29 | Morocco | 6 | 0 | 6.74 | |
| 22 | DF | 25 | USA | 6 | 0 | 6.52 | |
| 25 | DF | 29 | Switzerland | 3 | 0 | 6.13 | |
| 33 | DF | 31 | Italy | 6 | 0 | 6.73 | |
| 23 | MF | 30 | Denmark | 6 | 1 | 7.32 | |
| 11 | FW | 29 | France | 5 | 0 | 6.27 | |
| 14 | FW | 25 | Brazil | 5 | 0 | 6.70 | |
| 8 | MF | 26 | Algeria | 6 | 0 | 7.18 | |
| 12 | GK | 27 | Netherlands | 6 | 0 | 7.57 | |
| 27 | MF | 24 | Netherlands | 1 | 0 | 6.20 | |
| 9 | FW | 25 | France | 6 | 4 | 7.29 | |
| 29 | FW | 25 | Cameroon | 4 | 0 | 6.62 | |
| 92 | GK | 28 | France | 0 | 0 | 0.00 | |
| 4 | DF | 22 | England | 6 | 0 | 7.10 | |
| 18 | DF | 24 | Côte d'Ivoire | 0 | 0 | 0.00 | |
| 40 | GK | 21 | Belgium | 0 | 0 | 0.00 |
Recent results
- 18:45Rennes1–0Marseille
- 18:45Marseille1–2Paris Saint Germain
- 19:00Beşiktaş4–1Marseille
Upcoming fixtures
- Sun, 11 Oct, 18:45Estac TroyesvMarseille
- Sun, 18 Oct, 13:00AngersvMarseille
- Sun, 25 Oct, 16:15MarseillevLe Havre
- Thu, 15 Oct, 19:00MarseillevOlympiakos Piraeus
- Thu, 22 Oct, 16:45Sturm GrazvMarseille
