
Real Sociedad
Spain · Founded 1909
Country
Spain
Founded
1909
Stadium
Reale Arena
City
Donostia-San Sebastián
Capacity
40000
Surface
grass
Squad20 players
| # | Player | Pos | Age | Nationality | Apps | Goals | Rating |
|---|---|---|---|---|---|---|---|
| 17 | DF | 25 | Spain | 8 | 1 | 7.69 | |
| 11 | FW | 29 | Portugal | 7 | 0 | 7.02 | |
| 18 | MF | 28 | Spain | 7 | 1 | 6.92 | |
| 21 | MF | 27 | Venezuela | 8 | 1 | 6.64 | |
| 24 | MF | 23 | Croatia | 8 | 3 | 7.19 | |
| 9 | FW | 21 | Iceland | 7 | 1 | 6.55 | |
| 14 | FW | 24 | Japan | 6 | 0 | 6.28 | |
| 1 | GK | 30 | Spain | 6 | 0 | 7.39 | |
| 3 | DF | 28 | Spain | 2 | 0 | 6.38 | |
| 5 | DF | 28 | Spain | 5 | 0 | 6.60 | |
| 7 | MF | 24 | Spain | 7 | 2 | 7.00 | |
| 10 | FW | 28 | Spain | 8 | 0 | 6.65 | |
| 16 | DF | 24 | Spain | 1 | 0 | 3.35 | |
| 8 | MF | 23 | Spain | 5 | 0 | 6.63 | |
| 13 | GK | 24 | Spain | 2 | 0 | 6.38 | |
| 2 | DF | 23 | Venezuela | 7 | 0 | 6.63 | |
| 4 | MF | 23 | Spain | 6 | 0 | 6.52 | |
| 22 | MF | 23 | Spain | 0 | 0 | – | |
| 23 | MF | 22 | Russia | 4 | 0 | 6.46 | |
| 19 | DF | 20 | France | 3 | 0 | 6.73 |
Recent results
- 19:00Real Sociedad0–3Atletico Madrid
- 19:00Valencia2–3Real Sociedad
- 19:00Real Sociedad1–2Bournemouth
Upcoming fixtures
- Sun, 11 Oct, 14:15Real SociedadvDeportivo La Coruna
- Sun, 18 Oct, 16:30MalagavReal Sociedad
- Sun, 25 Oct, 16:00Real SociedadvLevante
- Thu, 22 Oct, 19:00LillestromvReal Sociedad
- Thu, 15 Oct, 16:45Union St. GilloisevReal Sociedad
