
Deportivo La Coruna
Spain · Founded 1906
Country
Spain
Founded
1906
Stadium
Estadio Abanca-Riazor
City
La Coruña
Capacity
34611
Surface
grass
Squad20 players
| # | Player | Pos | Age | Nationality | Apps | Goals | Rating |
|---|---|---|---|---|---|---|---|
| 20 | DF | 30 | Uruguay | 4 | 0 | 7.09 | |
| 24 | DF | 29 | Spain | 1 | 0 | 5.14 | |
| 7 | FW | 36 | Gabon | 7 | 5 | 7.54 | |
| 9 | FW | 25 | Netherlands | 4 | 1 | 5.24 | |
| 24 | FW | 29 | Spain | 4 | 0 | 6.36 | |
| 25 | GK | 27 | Spain | 0 | 0 | 0.00 | |
| 3 | DF | 25 | Spain | 0 | 0 | 0.00 | |
| 15 | DF | 29 | Spain | 4 | 0 | 5.29 | |
| 23 | DF | 35 | Spain | 6 | 0 | 5.54 | |
| 1 | GK | 32 | Spain | 0 | 0 | – | |
| 2 | MF | 24 | Spain | 4 | 0 | 5.38 | |
| 8 | MF | 29 | Spain | 3 | 1 | 5.45 | |
| 14 | MF | 28 | Spain | 4 | 0 | 6.44 | |
| 12 | DF | 25 | Italy | 7 | 0 | 6.44 | |
| 21 | MF | 23 | Spain | 7 | 0 | 6.94 | |
| 13 | GK | 25 | Spain | 7 | 0 | 7.20 | |
| 10 | FW | 23 | Spain | 6 | 0 | 6.68 | |
| 19 | FW | 24 | Spain | 7 | 1 | 6.88 | |
| 4 | DF | 20 | Belgium | 5 | 0 | 4.79 | |
| 5 | DF | 22 | Spain | 0 | 0 | 0.00 |
Recent results
- 16:30Getafe1–1Deportivo La Coruna
- 17:00Deportivo La Coruna0–1Sevilla
- 16:30Deportivo La Coruna1–1Real Betis
- 18:00Penafiel2–2Deportivo La Coruna
