
Alaves
Spain · Founded 1921
Country
Spain
Founded
1921
Stadium
Estadio de Mendizorroza
City
Vitoria-Gasteiz
Capacity
19840
Surface
grass
Squad20 players
| # | Player | Pos | Age | Nationality | Apps | Goals | Rating |
|---|---|---|---|---|---|---|---|
| 10 | MF | 27 | Spain | 6 | 0 | 6.50 | |
| 9 | FW | 32 | Dominican Republic | 7 | 3 | 7.30 | |
| 15 | FW | 29 | Argentina | 6 | 4 | 7.09 | |
| 4 | MF | 31 | Spain | 6 | 0 | 5.97 | |
| 6 | MF | 28 | Spain | 3 | 0 | 6.89 | |
| 23 | MF | 27 | Uruguay | 3 | 0 | 6.53 | |
| 14 | DF | 29 | Argentina | 7 | 1 | 6.92 | |
| 17 | DF | 31 | Spain | 6 | 0 | 6.94 | |
| 11 | FW | 29 | Spain | 6 | 0 | 6.65 | |
| 1 | GK | 29 | Spain | 7 | 0 | 7.35 | |
| 16 | DF | 23 | Finland | 7 | 1 | 6.65 | |
| 24 | DF | 25 | Mali | 0 | 0 | – | |
| 19 | MF | 27 | Spain | 7 | 1 | 6.91 | |
| 12 | FW | 22 | Spain | 0 | 0 | 0.00 | |
| 8 | MF | 25 | Spain | 7 | 0 | 6.69 | |
| 13 | GK | 25 | Argentina | 0 | 0 | 0.00 | |
| 21 | MF | 27 | Algeria | 7 | 0 | 6.61 | |
| 22 | FW | 22 | Spain | 3 | 0 | 4.47 | |
| 24 | MF | 22 | Spain | 0 | 0 | 0.00 | |
| 2 | DF | 24 | Argentina | 4 | 0 | 6.68 |
