
Levante
Spain · Founded 1909
Country
Spain
Founded
1909
Stadium
Estadio Ciudad de Valencia
City
Valencia
Capacity
25534
Surface
grass
Squad20 players
| # | Player | Pos | Age | Nationality | Apps | Goals | Rating |
|---|---|---|---|---|---|---|---|
| 2 | DF | 34 | Algeria | 6 | 0 | 6.90 | |
| 4 | DF | 26 | Spain | 7 | 1 | 7.01 | |
| 22 | DF | 31 | Germany | 6 | 0 | 6.47 | |
| 13 | GK | 33 | Australia | 7 | 0 | 7.05 | |
| 6 | MF | 21 | Spain | 3 | 0 | 6.17 | |
| 7 | MF | 29 | Spain | 5 | 3 | 6.91 | |
| 10 | MF | 22 | Spain | 1 | 0 | 6.50 | |
| 17 | MF | 28 | Spain | 5 | 0 | 6.33 | |
| 23 | DF | 25 | Spain | 7 | 0 | 6.69 | |
| 8 | MF | 25 | Spain | 7 | 1 | 6.84 | |
| 18 | MF | 24 | France | 7 | 1 | 6.67 | |
| 20 | MF | 27 | Spain | 7 | 0 | 6.69 | |
| 9 | FW | 24 | Spain | 7 | 2 | 6.90 | |
| 1 | GK | 23 | Spain | 0 | 0 | 0.00 | |
| 10 | FW | 22 | Serbia | 2 | 0 | 6.43 | |
| 5 | MF | 22 | Spain | 4 | 0 | 6.70 | |
| 24 | MF | 21 | Argentina | 5 | 0 | 6.78 | |
| 21 | FW | 22 | Cameroon | 3 | 0 | 6.80 | |
| 14 | DF | 21 | Spain | 0 | 0 | 0.00 | |
| 27 | MF | 18 | Spain | 4 | 0 | 4.78 |
