
Valencia
Spain · Founded 1919
Country
Spain
Founded
1919
Stadium
Estadio de Mestalla
City
Valencia
Capacity
55000
Surface
grass
Squad20 players
| # | Player | Pos | Age | Nationality | Apps | Goals | Rating |
|---|---|---|---|---|---|---|---|
| 7 | MF | 28 | Netherlands | 7 | 0 | 6.88 | |
| 13 | GK | 27 | Spain | 0 | 0 | – | |
| 4 | DF | 29 | Guinea | 4 | 0 | 6.35 | |
| 14 | DF | 30 | Spain | 5 | 0 | 6.68 | |
| 6 | FW | 28 | Nigeria | 3 | 1 | 6.73 | |
| 19 | FW | 30 | Spain | 1 | 0 | 3.35 | |
| 2 | MF | 31 | Argentina | 4 | 0 | 7.02 | |
| 10 | MF | 22 | England | 3 | 0 | 6.35 | |
| 10 | MF | 26 | Portugal | 0 | 0 | – | |
| 15 | MF | 28 | Mali | 5 | 0 | 5.63 | |
| 12 | DF | 26 | Netherlands | 3 | 0 | 6.76 | |
| 18 | DF | 28 | Spain | 7 | 0 | 6.79 | |
| 24 | DF | 28 | Spain | 6 | 0 | 6.43 | |
| 11 | FW | 32 | Spain | 4 | 1 | 6.80 | |
| 20 | DF | 32 | Guadeloupe | 0 | 0 | – | |
| 9 | FW | 26 | Spain | 7 | 0 | 6.52 | |
| 1 | GK | 32 | North Macedonia | 7 | 0 | 6.59 | |
| 23 | MF | 26 | Switzerland | 7 | 0 | 6.49 | |
| 21 | DF | 22 | Spain | 7 | 0 | 6.50 | |
| 22 | DF | 22 | Spain | 4 | 0 | 5.12 |
