
Athletic Club
Spain · Founded 1898
Country
Spain
Founded
1898
Stadium
San Mamés Barria
City
Bilbao
Capacity
53289
Surface
grass
Squad20 players
| # | Player | Pos | Age | Nationality | Apps | Goals | Rating |
|---|---|---|---|---|---|---|---|
| 14 | DF | 31 | Spain | 7 | 0 | 6.99 | |
| 7 | FW | 30 | Spain | 7 | 1 | 6.94 | |
| 16 | MF | 32 | Spain | 6 | 0 | 6.98 | |
| 1 | GK | 28 | Spain | 7 | 0 | 7.17 | |
| 4 | DF | 25 | Spain | 5 | 1 | 7.33 | |
| 5 | DF | 30 | Spain | 4 | 0 | 5.34 | |
| 12 | DF | 26 | Spain | 5 | 0 | 6.46 | |
| 17 | DF | 35 | Spain | 6 | 0 | 6.34 | |
| 11 | FW | 29 | Spain | 4 | 0 | 6.43 | |
| 6 | MF | 24 | Spain | 0 | 0 | 0.00 | |
| 8 | MF | 25 | Spain | 7 | 1 | 6.87 | |
| 9 | MF | 31 | Ghana | 6 | 1 | 6.47 | |
| 10 | MF | 23 | Spain | 6 | 1 | 7.07 | |
| 23 | MF | 23 | Spain | 6 | 2 | 7.06 | |
| 21 | FW | 24 | Spain | 4 | 0 | 6.31 | |
| 22 | FW | 22 | Spain | 1 | 0 | 6.13 | |
| 25 | FW | 26 | Spain | 1 | 0 | 3.25 | |
| 13 | GK | 22 | Spain | 0 | 0 | 0.00 | |
| 15 | DF | 22 | Spain | 2 | 0 | 4.40 | |
| 24 | MF | 22 | Spain | 5 | 0 | 5.53 |
