
Atletico Madrid
Spain · Founded 1903
Country
Spain
Founded
1903
Stadium
Estádio Cívitas Metropolitano
City
Madrid
Capacity
70460
Surface
grass
Squad20 players
| # | Player | Pos | Age | Nationality | Apps | Goals | Rating |
|---|---|---|---|---|---|---|---|
| 13 | GK | 33 | Slovenia | 9 | 0 | 6.90 | |
| 2 | DF | 30 | Uruguay | 2 | 0 | 6.70 | |
| 6 | MF | 33 | Spain | 8 | 0 | 7.11 | |
| 22 | DF | 30 | Spain | 7 | 2 | 6.87 | |
| 14 | MF | 30 | Spain | 8 | 1 | 8.00 | |
| 7 | FW | 24 | Korea Republic | 8 | 2 | 7.10 | |
| 1 | GK | 31 | Argentina | 0 | 0 | 0.00 | |
| 19 | FW | 25 | Argentina | 4 | 0 | 7.00 | |
| 23 | MF | 27 | Denmark | 8 | 0 | 6.81 | |
| 15 | FW | 25 | Canada | 4 | 3 | 8.18 | |
| – | Forward | 30 | Norway | 1 | 1 | 7.00 | |
| 11 | FW | 28 | Nigeria | 8 | 1 | 6.67 | |
| 17 | DF | 28 | Slovakia | 8 | 0 | 7.17 | |
| 21 | DF | 27 | Argentina | 5 | 0 | 7.50 | |
| 24 | DF | 29 | Spain | 5 | 1 | 7.00 | |
| 5 | MF | 24 | USA | 5 | 0 | 6.84 | |
| 10 | MF | 24 | Spain | 8 | 4 | 7.24 | |
| 16 | MF | 24 | Spain | 5 | 0 | 5.41 | |
| 18 | DF | 22 | Spain | 7 | 1 | 6.89 | |
| 3 | MF | 20 | USA | 0 | 0 | 0.00 |
