
Nottingham Forest
England · Founded 1865
Country
England
Founded
1865
Stadium
The City Ground
City
Nottingham, Nottinghamshire
Capacity
30576
Surface
grass
Squad20 players
| # | Player | Pos | Age | Nationality | Apps | Goals | Rating |
|---|---|---|---|---|---|---|---|
| 21 | MF | 28 | Austria | 6 | 0 | 6.95 | |
| 7 | FW | 25 | England | 2 | 0 | 6.50 | |
| 6 | MF | 28 | Côte d'Ivoire | 3 | 0 | 6.48 | |
| 34 | MF | 29 | Nigeria | 5 | 0 | 6.70 | |
| 31 | DF | 28 | Serbia | 4 | 0 | 7.20 | |
| 26 | GK | 33 | Belgium | 6 | 0 | 6.70 | |
| 8 | MF | 27 | Argentina | 2 | 0 | 6.20 | |
| 11 | FW | 24 | Brazil | 6 | 1 | 6.77 | |
| 27 | DF | 29 | Colombia | 3 | 0 | 7.00 | |
| 9 | FW | 34 | New Zealand | 5 | 0 | 6.60 | |
| 10 | FW | 25 | England | 5 | 1 | 7.22 | |
| 3 | MF | 24 | Wales | 6 | 0 | 7.17 | |
| 22 | MF | 28 | England | 0 | 0 | 0.00 | |
| 14 | FW | 25 | Switzerland | 6 | 1 | 6.65 | |
| 12 | GK | 29 | Brazil | 0 | 0 | 0.00 | |
| 15 | FW | 23 | France | 2 | 0 | 6.30 | |
| 24 | MF | 23 | England | 5 | 0 | 7.01 | |
| 19 | FW | 22 | England | 4 | 1 | 6.70 | |
| 25 | DF | 22 | Germany | 4 | 0 | 6.60 | |
| 20 | FW | 22 | Jamaica | 1 | 0 | 6.90 |
