
1. FC Köln
Germany · Founded 1948
Country
Germany
Founded
1948
Stadium
RheinEnergieSTADION
City
Köln
Capacity
50076
Surface
grass
Squad20 players
| # | Player | Pos | Age | Nationality | Apps | Goals | Rating |
|---|---|---|---|---|---|---|---|
| 5 | MF | 24 | Germany | 5 | 0 | 7.30 | |
| 14 | DF | 28 | Ghana | 5 | 0 | 6.90 | |
| 17 | DF | 28 | Belgium | 5 | 0 | 7.20 | |
| 1 | GK | 30 | Germany | 5 | 0 | 7.14 | |
| 6 | MF | 30 | Tunisia | 5 | 0 | 7.16 | |
| 30 | MF | 32 | Germany | 5 | 1 | 6.93 | |
| 37 | MF | 26 | Germany | 5 | 1 | 7.17 | |
| 7 | FW | 30 | Germany | 1 | 0 | 6.30 | |
| 20 | GK | 36 | Germany | 0 | 0 | 0.00 | |
| 3 | DF | 27 | Croatia | 1 | 0 | 6.14 | |
| 9 | FW | 27 | Germany | 5 | 1 | 6.79 | |
| 8 | MF | 22 | Iceland | 5 | 2 | 9.20 | |
| 2 | DF | 27 | Switzerland | 2 | 0 | 6.30 | |
| 24 | DF | 27 | Georgia | 5 | 0 | 6.60 | |
| 15 | FW | 26 | Bosnia and Herzegovina | 1 | 0 | – | |
| 27 | FW | 25 | Netherlands | 4 | 2 | 7.12 | |
| 29 | MF | 23 | Germany | 3 | 0 | 6.90 | |
| 28 | DF | 25 | Norway | 1 | 0 | 3.30 | |
| 33 | DF | 21 | Netherlands | 0 | 0 | – | |
| 47 | FW | 18 | England | 3 | 0 | 6.63 |
Recent results
Upcoming fixtures
- Sun, 11 Oct, 13:301. FC KölnvBorussia Mönchengladbach
- Fri, 16 Oct, 18:30Eintracht Frankfurtv1. FC Köln
- Sat, 24 Oct, 13:301. FC KölnvFC Schalke 04
- Tue, 27 Oct, 19:001. FC KölnvUnion Berlin
- Sat, 3 Oct, 12:00FC Viktoria Kölnv1. FC Köln
